Specimen number | UCR274687 |
Determination | Atriplex confertifolia More information: Jepson Online Interchange |
Collector, number, date | Stephanie Rockwood, Christi Gabriel, 191, 2011-10-26 |
Verbatim date | 2011-Oct-26 |
County | San Bernardino |
Locality | Northcentral Mojave Desert, Rand Mountain Fremont Valley Management Area, north edge of Koehn Lake, Red Rock Road |
Elevation | 579 m |
Coordinates |
35.37014 -117.88150 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 29S38E34 |
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Abundant, shrub < or = to 2.5 ft tall, green turning red. | phenology | Fruiting | verbatim elevation | 579 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Atriplex confertifolia | | | |
|
Notes | <coords cont.: >; USGS quad: Cantil 7.5' Q.; |
Comment |
Help |