Specimen number | UCR184243 |
Determination | Clarkia unguiculata More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders, Mitch Provance, 33912, 2007-5-24 |
Verbatim date | 2007-May-24 |
County | Kern |
Locality | Tehachapi Mountains, Pastoria Creek (Bear Trap) Canyon, below Bench Mark (3364 ft.) Tejon K, c. 6 miles NE of Lebec |
Elevation | 1006 m |
Coordinates |
34.89528 -118.78833 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | TopoZoneACS |
Voucher information | macromorphology | Annual, forming local dense colonies on sunny slopes; fls. purple. | phenology | Flowering | verbatim elevation | 854 - 1006 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Clarkia unguiculata | | | |
|
Notes | USGS quad: Pastoria Creek 7.5' Q.; |
Comment |
Help |