Specimen number | UCR112500 |
Determination | Lotus rigidus More information: Jepson Online Interchange |
Collector, number, date | B. G. Pitzer, 3885, 1999-5-7 |
Verbatim date | 1999-May-7 |
County | San Bernardino |
Locality | Eastern Mojave Desert, 'Sheep Corral,' a maze of interconnecting washes separated by exposed granite outcrops at S end of Granite Mountains. c. 1.5-2 mi. north of Hwy I-40 |
Elevation | 1311 m |
Habitat | Sandy washes with granite boulder outcrop walls; |
Coordinates |
34.78167 -115.65333 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 08N12E18 |
Datum | not recorded; ER = not recorded |
Coordinate source | Not recorded |
Voucher information | macromorphology | Uncommon perennial/subshrub, 2-2.5 ft. tall. | phenology | Fruiting | associated species | assoc. w/ Baccharis sergiloides, Acacia greggii, Chilopsis linearis, etc. | verbatim elevation | 1311 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Lotus rigidus | | | |
|
Notes | <coords cont.: SE/4>; USGS quad: Bighorn Basin 7.5' Q.; |
Comment |
Help |