Specimen number | UCR110448 |
Determination | Suaeda calceoliformis More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders, Pam MacKay, Tim Thomas, 23166, 1999-10-9 |
Verbatim date | 1999-Oct-9 |
County | San Bernardino |
Locality | San Bernardino Mtns., Baldwin Lake, center of lakebed near base of northern arm |
Elevation | 2046 m |
Coordinates |
34.27500 -116.80833 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 02N02E07 |
Datum | not recorded; ER = not recorded |
Coordinate source | Not recorded |
Voucher information | macromorphology | Abundant annual on recently dried lake bed, though many areas barren. The only plant species present in the lowest areas. Many large dead plants on receding former lake margins, but live plants small & apparently germinated after summer rain. | phenology | Flowering & Fruiting | verbatim elevation | 2046 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Suaeda calceoliformis | | | |
|
Notes | <coords cont.: NE/4>; USGS quad: Big Bear City 7.5' Q.; |
Comment |
Help |