![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | UC35932 | ||||||||||||
Determination | Packera werneriifolia More information: Jepson Online Interchange | ||||||||||||
Collector, number, date | W. H. Brewer, 1904 ![]() | ||||||||||||
Verbatim date | Jul 18 1863 | ||||||||||||
County | Mono | ||||||||||||
Locality | peak s Camp 126 (near Sonora Pass) | ||||||||||||
Elevation | 3505 m | ||||||||||||
Coordinates | 38.30639 -119.64510 BerkeleyMapper [or without layers, here] | ||||||||||||
Datum | WGS84; ER = 2.39 km | ||||||||||||
Coordinate source | Geolocate | ||||||||||||
Voucher information |
| ||||||||||||
Annotations and/or curatorial actions |
| ||||||||||||
Notes | county interpreted by Wetherwax; Geological Survey of California, 1863 ; | ||||||||||||
Comment | |||||||||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |