Specimen number | UC1922111 |
Determination | Mimulus parishii More information: Jepson Online Interchange |
Collector, number, date | Michael Honer, 2241, 2006-5-11 |
Verbatim date | May 11, 2006 |
County | San Bernardino |
Locality | Mojave Desert' South Central Mojave Desert Region: Rocky wash approx. 4 mi. W of Flamingo Heights. Accessible by series of vague dirt roads running W from Hondo St. and Highway 247. Rimrock 7.5' Quad. |
Habitat | Narrow rocky wash surrounded by fantastically weathered granitic domes and rock piles. Uplands of woody mojavean scrub with Coleogyne, Larrea, Prunus fasciculata, Yucca brevifolia, Acacia greggii. Wet sandy wash with Baccharus sergiloides, B. salicifolia, Tamarix ramosissima, Salix exigua. |
Coordinates |
34.24810 -116.51333 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Collector GPS |
Voucher information | other | Scattered along moist wash margins. Sticky. Flowers pale lavender-pink, faint darker nectar guides. | |
Annotations and/or curatorial actions | current determination (uncorrected): Mimulus parishii Greene, Michael Honer | | | |
|
Comment |
Help |