![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | SEINET4557878 | ||||||||||
Determination | Atriplex canescens subsp. canescens More information: Jepson Online Interchange | ||||||||||
Collector, number, date | Naomi Fraga, Kristen Hasenstab, Lehman, 3921, 2011-1 | ||||||||||
Verbatim date | 3 November 2011 | ||||||||||
County | San Bernardino | ||||||||||
Locality | Mojave Desert; Southcentral Mojave Desert region: South facing slopes on the north side of Black Lava Butte. South of Hondo Road (Yucca Valley North) | ||||||||||
Elevation | 1189m | ||||||||||
Habitat | Slope with granite boulders | ||||||||||
Coordinates | 34.24020 -116.47970 BerkeleyMapper [or without layers, here] | ||||||||||
Datum | not recorded | ||||||||||
Coordinate source | Not recorded | ||||||||||
Voucher information |
| ||||||||||
Annotations and/or curatorial actions |
| ||||||||||
Comment | |||||||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |