Specimen number | SD158747 |
Determination | Thysanocarpus curvipes subsp. eradiatus More information: Jepson Online Interchange |
Collector, number, date | Astrid Webb, Deborah Sperberg, Suzanne Granger, 3, 2004-3-31 |
Verbatim date | Mar 31, 2004 |
County | San Diego |
Locality | Anza Borrego Desert State Park,Earthquake Valley,East of Overland Stage Route, N. of Foot & Walker Pass |
Elevation | 700 m |
Habitat | Alluvium derived from granitic outcrop |
Coordinates |
33.04194 -116.40639 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Coordinates from label |
Voucher information | macromorphology | Annual, flowers whitish growing in shade of shrub. | associated species | Desert Scrub | verbatim elevation | 2297 | |
Annotations and/or curatorial actions | current determination (uncorrected): Thysanocarpus curvipes ssp. eradiatus, Jon P. Rebman, 2012 | | | |
|
Notes | N/A; |
Comment |
Help |