Specimen number | RSA800263 |
Determination | Pleurocoronis pluriseta More information: Jepson Online Interchange |
Collector, number, date | J. Andre, Tash La Doux, R. B. Kelley, 16269, 2011-3-24 |
Verbatim date | 2011-03-24 |
County | San Bernardino |
Locality | Clipper Mts.; north of Tom Reed Mine, 6.5 miles north of Hwy. 66 (at Danby Road) |
Elevation | 743m |
Habitat | Multi-colored undulating rhyolitic hills. |
Coordinates |
34.70821 -115.40723 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | b3c76279-4256-4f8a-9c41-2045cef74bec | verbatim elevation | 2437 | |
Notes | Locally common. Associates: Senna armata, Ambrosia dumosa, Larrea tridentata, Krameria erecta.; |
Comment |
Help |