Specimen number | RSA779158 |
Determination | Encelia farinosa More information: Jepson Online Interchange |
Collector, number, date | Jim Andre, Glenn L. Clifton, 15853, 2011-2-20 |
Verbatim date | 2011-02-20 |
County | San Diego |
Locality | Borrego Desert; Yaqui Ridge; along Hwy. S-3, 3.2 miles NE of Jct. with Hwy. 78, south of Borrego Springs, just north of Yaqui Pass |
Elevation | 436m |
Habitat | Small wash in low hills |
Coordinates |
33.15993 -116.33991 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | 169e1557-087d-45fb-9426-2050fbf2309b | verbatim elevation | 1430 | |
Notes | Occasional. Associates: Justicia californica, Larrea tridentata, Ambrosia dumosa, Phacelia crenulata; |
Comment |
Help |