![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | RSA740419 | ||||||
Determination | Phacelia mohavensis More information: Jepson Online Interchange | ||||||
Collector, number, date | Naomi S. Fraga, Duncan S. Bell, 2248, 2008-6-17 | ||||||
Verbatim date | 2008-06-17 | ||||||
County | San Bernardino | ||||||
Locality | Drainage on N side of 3N16, east side of Crab Flats Campground | ||||||
Elevation | 1829m | ||||||
Habitat | Mixed woodland dominated by Pinus coulteri, Quercus chrysolepis, Q. kelloggii. Associated species: Muhlenbergia irgens, Cercocarpus betuloides, Bromus tectorum, Bloomeria crocea, Ceanothus greggii, Mimulus palmeri, Poa secunda, Epilobium canum, Potentilla glandulosa, | ||||||
Coordinates | 34.26429 -117.08090 BerkeleyMapper [or without layers, here] | ||||||
Township/Range/Section | 02N02W16 | ||||||
Datum | NAD83; ER = 400.0000000000 m | ||||||
Coordinate source | GPS | ||||||
Voucher information |
| ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |