![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | RSA602821 | ||||
Determination | Aristida oligantha More information: Jepson Online Interchange | ||||
Collector, number, date | L. C. Wheeler, 3959, 1935-9-6 | ||||
Verbatim date | 1935-09-06 | ||||
County | Modoc | ||||
Locality | Fletcher Creek at Pease Place. Devil's Garden. | ||||
Elevation | 1524m | ||||
Habitat | Dry sunny rocky stream bed. | ||||
Coordinates | 41.87467 -120.61117 BerkeleyMapper [or without layers, here] | ||||
Township/Range/Section | 47N12E32 | ||||
Datum | WGS84; ER = 557 m | ||||
Coordinate source | GoogleMaps via BerkeleyMapper (copied from GH341049) | ||||
Voucher information |
| ||||
Notes | <coords cont.: >; | ||||
Comment | |||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |