Specimen number | RSA0024694 |
Determination | Encelia farinosa More information: Jepson Online Interchange |
Collector, number, date | Jim Andre, Glenn L. Clifton, 24319, 2013-3-5 |
Verbatim date | 2013-03-05 |
County | San Bernardino |
Locality | Whipple Mountains; south side of range, along rough dirt road 0.6 miles N of Highway 62, 12.5 miles west of Colo. River (at Parker), approx. 3 miles east of Vidal Jct. |
Elevation | 315m |
Habitat | Gravelly wash. |
Coordinates |
34.20316 -114.50818 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | ec7032ab-8ac3-4c1c-923f-1909eeb6b4f5 | verbatim elevation | 1032 | |
Notes | Occasional. Associates: Olneya tesota, Parkinsonia florida, Larrea tridentata, Hyptis emoryi.; |
Comment |
Help |