Specimen number | NY500014 |
Determination | Eschscholzia minutiflora More information: Jepson Online Interchange |
Collector, number, date | J. D. Morefield, 3396, 1986-4-11 |
Verbatim date | 04 11 1986 |
County | Inyo |
Locality | White Mountains: north wall of canyon, 1.4 miles N17°W of Poleta Mine, 4 miles east-southeast of Laws. Owens Valley drainage. |
Elevation | 1722.1 m |
Habitat | Dark shale colluvium and outcrop sloping 20°S |
Coordinates |
37.3839 -118.2854 BerkeleyMapper
[or without layers, here]
|
Datum | Not recorded |
Coordinate source | Not recorded |
Voucher information | macromorphology | Ascending annuals, petals yellow | associated species | With Eriogonum, Chrysothamnus, Ephedra, Hymenoclea, Grayia, Stipa, Tetradymia | |
Comment |
Help |