Specimen number | HSC37344 |
Determination | Anemone deltoidea More information: Jepson Online Interchange |
Collector, number, date | Gary S. Lester, Roger L. Yearout, Judith G. Dickson, 476, 1974-7-24 |
Verbatim date | 24 Jul 1974 |
County | Humboldt |
Locality | Along Lost Man Creek. |
Elevation | 38 m |
Habitat | Redwood forest |
Coordinates |
41.32890 -124.02000 BerkeleyMapper
[or without layers, here]
|
Datum | NAD83; ER = 0.25 mi. |
Coordinate source | Baldwin et al. (2017), Master spatial file |
Voucher information | verbatim elevation | 126 ft, 38 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Anemone deltoidea , Bryan Dutton, -1996- | | | |
|
Notes | <coords cont.: 11N1, 2E19, 24 >; |
Comment |
Help |