![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | CDA18876 |
Determination | Spartina anglica More information: Jepson Online Interchange |
Collector, number, date | S. Klohr, s.n., 2000-5-6 |
Verbatim date | 6 May 2000 |
County | Marin |
Locality | North Coast Ranges; Scattered throughout Creekside Park, adjacent to Corte Madera Creek, Greenbrae. |
Elevation | 0 m |
Habitat | Growing in low-flow channel of marsh with Distichlis spicata and Spartina densiflora. |
Coordinates | 37.94811 -122.53791 BerkeleyMapper [or without layers, here] |
Township/Range/Section | 01N06W |
Datum | Terrain Navigator 1:24,000; ER = 0.258 mi |
Coordinate source | NAD27 |
Notes | USGS quad: M ; Possibly introduced to Creekside Park during marsh restoration in 1976, fide S. Klohr.; |
Comment | |
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |