![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | CAS-BOT-BC370653 | ||||||
Determination | Layia pentachaeta subsp. albida More information: Jepson Online Interchange | ||||||
Collector, number, date | Ernest C. Twisselmann, 15065, 1969-4-5 | ||||||
Verbatim date | April 5, 1969 | ||||||
County | Kern | ||||||
Locality | Corcoran Highway 0.3 mile north of Highway 46 | ||||||
Elevation | 91 m | ||||||
Habitat | Locally common on stabilized wind-deposited dunes. Saltbush association. | ||||||
Coordinates | 35.61154 -119.58029 BerkeleyMapper [or without layers, here] | ||||||
Datum | Google Earth (copied from CAS490166); ER = 300 m | ||||||
Coordinate source | WGS84 | ||||||
Voucher information |
| ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |