Specimen number | VVC2047 |
Determination | Eremalche parryi subsp. kernensis More information: Jepson Online Interchange |
Collector, number, date | Dave Clendenen, s.n., 2011-3-11 |
Verbatim date | 2011-Mar-11 |
County | Kern |
Locality | Southern San Joaquin Valley, Wind Wolves Preserve, Emigdio Ranch; very toe of slope of mtns at the valley floor, 0.25 miles east of entry road to Emigdio Cyn just off side road to sag pond. |
Elevation | 439 m |
Habitat | Grassland; S facing slope, chalky white soil; w/Monoptilon, Lupinus succulentus, Phacelia tanecitifolia. |
Coordinates |
34.99389 -119.17111 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = not recorded |
Coordinate source | Not recorded |
Voucher information | macromorphology | Colony of around 100 plants. | verbatim elevation | 439 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Eremalche parryi ssp. kernensis | | | |
|
Comment |
Help |