Specimen number | UCR95413 |
Determination | Eragrostis curvula var. conferta More information: Jepson Online Interchange |
Collector, number, date | D. L. Banks, E. H. Banks, 0965, 1996-5-2 |
Verbatim date | 1996-May-2 |
County | Riverside |
Locality | NW Palomar Mountains; Agua Tibia Mountains; NW foothills of Dorland Mtn; Along Los Caballos Road, c. 0.5 m south of Hwy 79, 100 m north of the Golf Course access road; along the west side of the road next to a citrus orchard |
Elevation | 399 m |
Coordinates |
33.47278 -117.04194 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 08S02W24 |
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | TopoZoneACS |
Voucher information | macromorphology | Perennial, 18 to 24 inches tall. Determined from RSA #567643 (Determined by John R. Reeder, 1992). | phenology | Fertile | verbatim elevation | 399 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Eragrostis curvula var. conferta | | | |
|
Notes | <coords cont.: >; USGS quad: Pechanga 7.5' Q.; |
Comment |
Help |