Specimen number | UCR90295 |
Determination | Perityle emoryi More information: Jepson Online Interchange |
Collector, number, date | Ed LaRue, S. Dougherty, s.n., 1995-4-20 |
Verbatim date | 1995-Apr-20 |
County | San Bernardino |
Locality | Central Mojave Desert, East Cronese Dry Lake, 26 km SW of Baker |
Elevation | 328 m |
Coordinates |
35.13083 -116.27194 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 10000; Long: 10000 m |
Coordinate source | TopoZoneACS |
Voucher information | phenology | Flowering & Fruiting | verbatim elevation | 328 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Perityle emoryi | | | |
|
Notes | <coords cont.: 12N7E7, 17, 19, 20 >; USGS quad: West Cronise Lake 7.5' Q.; |
Comment |
Help |