Specimen number | UCR47435 |
Determination | Eschscholzia minutiflora More information: Jepson Online Interchange |
Collector, number, date | James D. Morefield, D. H. McCarty, 3396, 1986-4-11 |
Verbatim date | 1986-Apr-11 |
County | Inyo |
Locality | White Mountains, north wall of canyon, 1.4 mi. N7 deg. -17 deg. W of Poleta Mine, 4 miles ESE of Laws. Owens Valley drainage |
Elevation | 1723 m |
Coordinates |
37.38389 -118.28694 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 06S34E31 |
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | TopoZoneACS |
Voucher information | macromorphology | Occasional, ascending annuals, petals yellow. | phenology | Flowering & Fruiting | verbatim elevation | 1723 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Eschscholzia minutiflora | | | |
|
Notes | <coords cont.: >; USGS quad: Laws 7.5' Q.; |
Comment |
Help |