Specimen number | UCR41697 |
Determination | Croton wigginsii More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders, D. Charlton, B. Pitzer, , J. Kniffen, R. Kniffen, W. W. Wright, Howie Weir, D. E. Bramlet, 6162, 1986-3-8 |
Verbatim date | 1986-Mar-8 |
County | Imperial |
Locality | Sonoran (Colorado) Desert, East Mesa, east end of Montgomery Rd. at the Coachella Canal, c. 1.25 mi NW of Mammoth Wash crossing of the canal |
Elevation | 27 m |
Coordinates |
33.15000 -115.35000 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 12S15E01 |
Datum | not recorded; ER = not recorded |
Coordinate source | Not recorded |
Voucher information | macromorphology | Uncommon 3 ft. shrub; dioecious | phenology | Flowering | verbatim elevation | 27 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Croton wigginsii | | | |
|
Notes | <coords cont.: SE/4>; |
Comment |
Help |