Specimen number | UCR41555 |
Determination | Chaenactis carphoclinia var. carphoclinia More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders, B. Pitzer, D. Charlton, , J. Kniffen, R. Kniffen, 6110, 1986-3-3 |
Verbatim date | 1986-Mar-03 |
County | Riverside |
Locality | Sonoran (Colorado) Desert, Corn Spring, Chuckwalla Mtns. wash below the spring and wash and rocky slopes to the south |
Elevation | 489 m |
Coordinates |
33.62472 -115.32444 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 06S16E28 |
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | TopoZoneACS |
Voucher information | macromorphology | Common annual on rocky S-facing slopes; fls. white. | phenology | Flowering | verbatim elevation | 489 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Chaenactis carphoclinia var. carphoclinia | | | |
|
Notes | <coords cont.: projected>; USGS quad: Corn Spring 7.5' Q.; |
Comment |
Help |