Specimen number | UCR281567 |
Determination | Bolboschoenus maritimus subsp. paludosus More information: Jepson Online Interchange |
Collector, number, date | Mitch Provance, John Hazlett, Matt K. Beyers, Jeremiah George, 517- 122, 2017-5-30 |
Verbatim date | 2017-May-30 |
County | Riverside |
Locality | Elsinore Trough, Lake Elsinore, E side Baker St., about 0.5 miles SE of Pierce St. |
Elevation | 677 m |
Coordinates |
33.70064 -117.35853 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 10; Long: 10 m |
Coordinate source | GoogleEarthMCP |
Voucher information | macromorphology | Locally common perennial in vernal pool on moist ground. | phenology | Flowering & Fruiting | verbatim elevation | 677 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Bolboschoenus maritimus ssp. paludosus | | | |
|
Notes | USGS quad: Lake Elsinore 7.5' Q.; |
Comment |
Help |