Specimen number | UCR280170 |
Determination | Oxytropis oreophila var. juniperina More information: Jepson Online Interchange |
Collector, number, date | Ann Howald, Jerry Tiehm, Mike Hagebusch, Sue Weis, Kathy Duvall, Joe Wood, 3951, 2016-8-13 |
Verbatim date | 2016-Aug-13 |
County | Mono |
Locality | East of Sierra Nevada, Eastern Mono Basin, FS 4N01, c. 2 miles south of intersection with NV Hwy 359, and c. 0.2 mile east |
Elevation | 2154 m |
Coordinates |
38.14086 -118.77053 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 03N29E10 |
Datum | not recorded; ER = Lat: 100; Long: 100 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Perennial forming tight rounded cushions to 8 cm wide, leaves densely clustered, with a few dried fruit. Uncommon. | phenology | Remnants | verbatim elevation | 2154 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Oxytropis oreophila var. juniperina | | | |
|
Notes | <coords cont.: >; USGS quad: Cedar Hill 7.5' Q.; |
Comment |
Help |