![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | UCR279334 | ||||||
Determination | Cryptantha nevadensis var. nevadensis More information: Jepson Online Interchange | ||||||
Collector, number, date | A. C. Sanders, Jim Malusa, 42923, 2017-3-23 | ||||||
Verbatim date | 2017-Mar-23 | ||||||
County | Riverside | ||||||
Locality | Sonoran (Colorado) Desert, northern end of Chocolate Mountains, in U.S. Navy Aerial Gunnery Range, c. 2.3 miles east of Iris Pass | ||||||
Elevation | 787 m | ||||||
Coordinates | 33.47138 -115.37388 BerkeleyMapper [or without layers, here] | ||||||
Datum | not recorded; ER = Lat: 1000; Long: 1000 m | ||||||
Coordinate source | Collector GPS | ||||||
Voucher information |
| ||||||
Annotations and/or curatorial actions |
| ||||||
Notes | USGS quad: Augustine Pass 7.5' Q.; | ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |