Specimen number | UCR274788 |
Determination | Atriplex parryi More information: Jepson Online Interchange |
Collector, number, date | Thomas R. Stoughton, Jackie McConnaughy, Andrew Monks, Naomi Fraga, 645, 2010-9-9 |
Verbatim date | 2010-Sep-09 |
County | Inyo |
Locality | Northcentral Mojave Desert, Amargosa Desert, Carson's Slew off State Line Road, c. 4 miles east of Death Valley Junction Site 1 |
Elevation | 671 m |
Coordinates |
36.33278 -116.35697 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 25N06E05 |
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Shrub, female. | phenology | Flowering & Fruiting | verbatim elevation | 671 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Atriplex parryi | | | |
|
Notes | <coords cont.: >; USGS quad: Bole Spring 7.5' Q.; |
Comment |
Help |