Specimen number | UCR269612 |
Determination | Chaenactis carphoclinia var. carphoclinia More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders, Jim Malusa, 42175, 2016-3-14 |
Verbatim date | 2016-Mar-14 |
County | Imperial |
Locality | Sonoran (Colorado) Desert, Chocolate Mountains, along old Niland-Blythe Rd., 8.7 km NE of Siphon 8 on the Coachella Canal, NE of Slab City |
Elevation | 201 m |
Coordinates |
33.29722 -115.37838 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 100; Long: 100 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Fairly common annual; fls. white. | phenology | Flowering | verbatim elevation | 201 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Chaenactis carphoclinia var. carphoclinia | | | |
|
Notes | USGS quad: Iris Wash 7.5' Q.; |
Comment |
Help |