![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | UCR269217 | ||||||
Determination | Cryptantha nevadensis var. nevadensis More information: Jepson Online Interchange | ||||||
Collector, number, date | Thomas R. Stoughton, Christi Gabriel, Stephanie Rockwood, 1344, 2011-6-7 | ||||||
Verbatim date | 2011-Jun-07 | ||||||
County | San Bernardino | ||||||
Locality | Northeastern Mojave Desert, powerline access road c. 1.9 miles west of Excelsior Mine Road, southeast of Shadow Mountain along edge of Kingston Range Wilderness in Shadow Valley | ||||||
Elevation | 1006 m | ||||||
Coordinates | 35.54578 -115.74733 BerkeleyMapper [or without layers, here] | ||||||
Township/Range/Section | 17N11E24 | ||||||
Datum | not recorded; ER = Lat: 100; Long: 100 m | ||||||
Coordinate source | Collector GPS | ||||||
Voucher information |
| ||||||
Annotations and/or curatorial actions |
| ||||||
Notes | <coords cont.: >; USGS quad: Pachalka Spring 7.5' Q.; | ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |