Specimen number | UCR269214 |
Determination | Mentzelia albicaulis More information: Jepson Online Interchange |
Collector, number, date | Thomas R. Stoughton, Christi Gabriel, Stephanie Rockwood, 1334, 2011-6-7 |
Verbatim date | 2011-Jun-07 |
County | San Bernardino |
Locality | Northeastern Mojave Desert, powerline access road c. 1.9 miles west of Excelsior Mine Road, southeast of Shadow Mountain along edge of Kingston Range Wilderness in Shadow Valley |
Elevation | 1006 m |
Coordinates |
35.54578 -115.74733 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 17N11E24 |
Datum | not recorded; ER = Lat: 100; Long: 100 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Fls. yellow, petals +- equal to sepals, fruits curving upward, stem white, common in sand. | phenology | Flowering & Fruiting | verbatim elevation | 1006 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Mentzelia albicaulis | | | |
|
Notes | <coords cont.: >; USGS quad: Pachalka Spring 7.5' Q.; |
Comment |
Help |