Specimen number | UCR268848 |
Determination | Sanvitalia abertii More information: Jepson Online Interchange |
Collector, number, date | Jim Andre, 25702, 2013-8-28 |
Verbatim date | 2013-Aug-28 |
County | San Bernardino |
Locality | Mojave Desert, Castle Peaks, Mojave National Preserve, hills 0.9 mi east of Barnwell, 0.3 mi south of Ivanpah Road |
Elevation | 1466 m |
Coordinates |
35.29883 -115.22195 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Occasional, flowering. | phenology | Flowering & Fruiting | verbatim elevation | 1466 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Sanvitalia abertii | | | |
|
Notes | USGS quad: Castle Peaks 7.5' Q.; |
Comment |
Help |