Specimen number | UCR268321 |
Determination | Atriplex hymenelytra More information: Jepson Online Interchange |
Collector, number, date | Jim Andre, 30226, 2014-1-14 |
Verbatim date | 2014-Jan-14 |
County | San Bernardino |
Locality | Mojave Desert, along National Trails Hwy, US Route 66, 9.4 miles east-southeast of Ludlow, in low hills southwest of Bristol Mountains |
Elevation | 410 m |
Coordinates |
34.67175 -116.02208 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Occasional, flowering and fruiting. | phenology | Flowering & Fruiting | verbatim elevation | 410 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Atriplex hymenelytra | | | |
|
Notes | USGS quad: Ash Mountain 7.5' Q.; |
Comment |
Help |