Specimen number | UCR267556 |
Determination | Ipomopsis polycladon More information: Jepson Online Interchange |
Collector, number, date | Jim Andre, 30205, 2014-3-27 |
Verbatim date | 2014-Mar-27 |
County | San Bernardino |
Locality | Eastern Mojave Desert, Shadow Valley, north end of valley, SW of Kingston Range, NW of Clark Mtn., along Excelsior Mine Rd., c. 14 miles north of Interstate 15 at Valley Wells |
Elevation | 1029 m |
Coordinates |
35.66342 -115.77197 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 100; Long: 100 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Local. | phenology | Flowering | verbatim elevation | 1029 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Ipomopsis polycladon | | | |
|
Notes | USGS quad: East of Kingston Peak 7.5' Q.; |
Comment |
Help |