Specimen number | UCR263226 |
Determination | Allophyllum glutinosum More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders, Jake Schweitzer, Katie Young, 41465, 2015-3-24 |
Verbatim date | 2015-Mar-24 |
County | Riverside |
Locality | San Gorgonio Pass, San Gorgonio River wash, c. 2.95 miles ESE of Cabazon, c. 0.84 mi. NNW (335 deg. ) of One Horse Spring, south of I-10 and SE of water bottling plant, edge of wind farm |
Elevation | 452 m |
Coordinates |
33.91056 -116.73694 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | GoogleEarthACS |
Voucher information | macromorphology | Scarce annual; fls. violet-purple. | phenology | Flowering | verbatim elevation | 452 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Allophyllum glutinosum | | | |
|
Notes | USGS quad: White Water 7.5' Q.; |
Comment |
Help |