Specimen number | UCR256752 |
Determination | Camissonia micrantha More information: Jepson Online Interchange |
Collector, number, date | T. B. Salvato, Matthew Malle, 7527, 2013-4-5 |
Verbatim date | 2013-Apr-05 |
County | Riverside |
Locality | Perris-Aguanga Basin, Sedco Hills, east-facing slope above the intersection of Green Meadow Way and Beverly Street, c. 5 mi east of Lake Elsinore |
Elevation | 579 m |
Coordinates |
33.64139 -117.23972 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | GoogleEarthTBS |
Voucher information | macromorphology | Solitary annual, under shrubs. | phenology | Flowering & Fruiting | verbatim elevation | 579 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Camissonia micrantha | | | |
|
Notes | USGS quad: Romoland 7.5' Q.; |
Comment |
Help |