Specimen number | UCR230622 |
Determination | Gilia capitata subsp. pedemontana More information: Jepson Online Interchange |
Collector, number, date | George K. Helmkamp, E. A. Helmkamp, 17247, 2011-5-10 |
Verbatim date | 2011-May-10 |
County | Amador |
Locality | Northern Sierra Nevada Mountains Foothills, along Sutter Creek near Sutter Creek Rd., 2.9 air miles NE (68 deg. ) of town of Sutter Creek |
Elevation | 412 m |
Coordinates |
38.40861 -120.75278 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 100; Long: 100 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Common; steep, south-facing, rocky bank with abundant flowering plants. | phenology | Flowering | verbatim elevation | 412 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Gilia capitata ssp. pedemontana | | | |
|
Notes | USGS quad: Amador City 7.5' Q.; |
Comment |
Help |