Specimen number | UCR226574 |
Determination | Cryptantha barbigera More information: Jepson Online Interchange |
Collector, number, date | Jim Andre, Glenn L. Clifton, 15862, 2011-2-20 |
Verbatim date | 2011-Feb-20 |
County | San Diego |
Locality | Sonora (Colorado) Desert, Borrego Desert, Yaqui Ridge, along Hwy S-3, 3.2 mi northeast of the junction with Hwy 78, south of Borrego Springs, just north of Yaqui Pass |
Elevation | 436 m |
Coordinates |
33.15993 -116.33992 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Common. | phenology | Flowering | verbatim elevation | 436 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Cryptantha barbigera | | | |
|
Notes | USGS quad: Borrego Sink 7.5' Q.; |
Comment |
Help |