Specimen number | UCR226321 |
Determination | Pleurocoronis pluriseta More information: Jepson Online Interchange |
Collector, number, date | Jim Andre, 16859, 2011-3-6 |
Verbatim date | 2011-Mar-6 |
County | San Bernardino |
Locality | Mojave Desert, Marble Mountains, end of dirt road (BLM #NS-325) at base mouth of limestone canyon 4 mi northwest of Chambliss, 11 mi east of Amboy, 2.7 mi along north of US Rout 66, National Trails Hwy |
Elevation | 414 m |
Coordinates |
34.60268 -115.55515 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Occasional, flowering. | phenology | Flowering | verbatim elevation | 414 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Pleurocoronis pluriseta | | | |
|
Notes | USGS quad: Cadiz 7.5' Q.; |
Comment |
Help |