![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | UCR225009 | ||||||
Determination | Antirrhinum kingii More information: Jepson Online Interchange | ||||||
Collector, number, date | Chloe Scott, s.n., 2011-5-3 | ||||||
Verbatim date | 2011-May-3 | ||||||
County | Inyo | ||||||
Locality | NE Mojave Desert, Pahrump Valley, south of Calvada Springs near intersection of Moon Path Ln. and Rosie Quartz St. | ||||||
Elevation | 793 m | ||||||
Coordinates | 35.95750 -115.91722 BerkeleyMapper [or without layers, here] | ||||||
Datum | not recorded; ER = Lat: 100; Long: 100 m | ||||||
Coordinate source | Collector GPS | ||||||
Voucher information |
| ||||||
Annotations and/or curatorial actions |
| ||||||
Notes | USGS quad: Calvada Springs 7.5' Q.; | ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |