Specimen number | UCR224620 |
Determination | Chorizanthe brevicornu var. brevicornu More information: Jepson Online Interchange |
Collector, number, date | Jim Andre, 15171, 2010-5-14 |
Verbatim date | 2010-May-14 |
County | San Bernardino |
Locality | Mojave Desert, Ivanpah Valley, 0.2 mi south of Nipton Road, c. 5 mi west of Nipton, 1 mi east of Ivanpah Road |
Elevation | 803 m |
Coordinates |
35.45587 -115.37742 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | Collector GeoRef |
Voucher information | macromorphology | Occasional, flowering and fruiting. | phenology | Flowering & Fruiting | verbatim elevation | 803 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Chorizanthe brevicornu var. brevicornu | | | |
|
Notes | USGS quad: Nipton 7.5' Q.; |
Comment |
Help |