Specimen number | UCR223930 |
Determination | Sphaeromeria cana More information: Jepson Online Interchange |
Collector, number, date | Ann Howald, 2641, 2010-8-5 |
Verbatim date | 2010-Aug-5 |
County | Mono |
Locality | Sierra Nevada Mtns., Hwy 120/Tioga Rd., 0.3 mi east of Ellery Lake, north side of highway |
Elevation | 2871.2159956357516866 m |
Coordinates |
37.93772 -119.23138 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 100; Long: 100 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Subshrub, disk flowers cream-colored, strong sagebrush-like odor; occasional on rocky S-facing slope, metamorphic substrate; with Cirsium cymosum, Achnatherum hymenoides, Eriogonum nudum, Ribes cereum. | phenology | Flowering | verbatim elevation | 2871.2159956357516866 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Sphaeromeria cana | | | |
|
Notes | USGS quad: Mount Dana 7.5' Q.; |
Comment |
Help |