Specimen number | UCR223929 |
Determination | Gentianopsis holopetala More information: Jepson Online Interchange |
Collector, number, date | Ann Howald, 2643, 2010-9-4 |
Verbatim date | 2010-Sep-4 |
County | Mono |
Locality | Eastern Sierra Nevada Mtns., Convict Creek, UC Sierra Nevada Aquatic Research Lab, Mt. Morrison Rd, 0.8 mi NW of intersection with Hwy 395 |
Elevation | 2151.887996729130245 m |
Coordinates |
37.61518 -118.82810 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 100; Long: 100 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Annual herb; corolla lobes blue-violet; occasional in moist meadow near N fence, E end of property; with Carex spp., Erigeron peregrinus. | phenology | Flowering | verbatim elevation | 2151.887996729130245 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Gentianopsis holopetala | | | |
|
Notes | USGS quad: Convict Lake 7.5' Q.; |
Comment |
Help |