Specimen number | UCR223040 |
Determination | Arctostaphylos glauca More information: Jepson Online Interchange |
Collector, number, date | R. G. Swinney, 10667, 2009-5-6 |
Verbatim date | 2009-May-6 |
County | Los Angeles |
Locality | Transverse Range; San Gabriel Mtns./Western Mojave Desert, Carr Canyon, 0.4-1.5 miles SE of Mt. Emma Rd., upper south fork of Carr Cyn. |
Elevation | 1085 m |
Coordinates |
34.50000 -118.00000 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 10000; Long: 10000 m |
Coordinate source | Collector GeoRef |
Voucher information | macromorphology | Uncommon shrub, mostly on N-facing slopes. | phenology | Fruiting | verbatim elevation | 963 - 1085 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Arctostaphylos glauca | | | |
|
Notes | USGS quad: Palmdale, Juniper Hills, Pacifico Mtn. 7.5' Qs.; |
Comment |
Help |