Specimen number | UCR219909 |
Determination | Phacelia grandiflora More information: Jepson Online Interchange |
Collector, number, date | R. G. Swinney, Jane Strong, 10415, 2009-4-21 |
Verbatim date | 2009-Apr-21 |
County | Los Angeles |
Locality | Transverse Ranges; San Gabriel Mtns. Foothills, Azusa/Duarte, San Gabriel Canyon wash, 0.4-1.0 mi. north (upstream) of Puente Largo bridge |
Elevation | 218 m |
Coordinates |
34.15000 -117.92917 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 10000; Long: 10000 m |
Coordinate source | Collector GeoRef |
Voucher information | macromorphology | Uncommon 1.4 m annual, but locally common in burn area; fls. very pale to dark lavender. | phenology | Flowering | verbatim elevation | 192 - 218 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Phacelia grandiflora | | | |
|
Notes | <coords cont.: 1N10W21, 22, 29 >; USGS quad: Azusa 7.5' Q.; |
Comment |
Help |