Specimen number | UCR218188 |
Determination | Calochortus albus More information: Jepson Online Interchange |
Collector, number, date | George K. Helmkamp, E. A. Helmkamp, 16160, 2010-5-31 |
Verbatim date | 2010-May-31 |
County | Amador |
Locality | Sierra Nevada Mountains Foothills, Church Street, becoming Sutter Creek-Volcano Road, 0.2 mile east of the village of Sutter Creek |
Elevation | 402 m |
Coordinates |
38.39250 -120.79556 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 100; Long: 100 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Occasional; steep, shaded bank. | phenology | Flowering | verbatim elevation | 402 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Calochortus albus | | | |
|
Notes | USGS quad: Amador City 7.5' Q.; |
Comment |
Help |