Specimen number | UCR211073 |
Determination | Cryptantha maritima var. maritima More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders, Fred M. Roberts, Florence Caplow, et al, 36522, 2009-3-23 |
Verbatim date | 2009-Mar-23 |
County | San Bernardino |
Locality | East-central Mojave Desert, north foot of Sleeping Beauty Mtn., valley c. 8.5 km west of Broadwell Dry Lake |
Elevation | 671 m |
Coordinates |
34.83333 -116.28333 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 09N07E31 |
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Fairly common annual on wash margins and slopes; fls. white. Var. pilosa also present. | phenology | Flowering & Fruiting | verbatim elevation | 671 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Cryptantha maritima var. maritima | | | |
|
Notes | <coords cont.: >; USGS quad: Sleeping Beauty 7.5' Q.; |
Comment |
Help |