Specimen number | UCR211051 |
Determination | Camissonia brevipes More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders, A. Howald, Fred M. Roberts, et al, 36591, 2009-3-25 |
Verbatim date | 2009-Mar-25 |
County | San Bernardino |
Locality | Mojave Desert, Cady Mountains, 3.5 miles SW of Broadwell Lake, c. 2.5 mi. NE of Sleeping Beauty Mtn. |
Elevation | 610 m |
Coordinates |
34.81333 -116.25167 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 08N07E04 |
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Uncommon annual on wash margins and S-facing gravelly wash banks; fls. yellow. Especially dense colonies on S-facing slopes. | phenology | Flowering & Fruiting | verbatim elevation | 579 - 610 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Camissonia brevipes | | | |
|
Notes | <coords cont.: >; USGS quad: Broadwell Lake/Sleeping Beauty 7.5' Qs.; |
Comment |
Help |