Specimen number | UCR210551 |
Determination | Cryptantha nevadensis var. nevadensis More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders, Jim Andre, A. Howald, 36709, 2009-3-30 |
Verbatim date | 2009-Mar-30 |
County | San Bernardino |
Locality | Mojave Desert, Pisgah, south of the Cady Mountains, around Pisgah electrical substation |
Elevation | 633 m |
Coordinates |
34.78278 -116.38444 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 08N06E18 |
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Uncommon annual in sand; fls. white. | phenology | Flowering & Fruiting | verbatim elevation | 633 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Cryptantha nevadensis var. nevadensis | | | |
|
Notes | <coords cont.: SE/4>; USGS quad: Hector 7.5' Q.; |
Comment |
Help |