Specimen number | UCR203862 |
Determination | Phacelia mohavensis More information: Jepson Online Interchange |
Collector, number, date | Naomi Fraga, Duncan Bell, 2236, 2008-6-17 |
Verbatim date | 2008-Jun-17 |
County | San Bernardino |
Locality | San Bernardino Mountains, at intersection of 3N34 and 3N34B c. 0.4 mi west of Crab Flats Capmground |
Elevation | 1768 m |
Habitat | Meadowy area along dry creek, with overstory of Pinus jeffreyi and Quercus kelloggii. Area burned in 2007 slide fire. |
Coordinates |
34.26361 -117.09272 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 02N02W16 |
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | Collector GeoRef |
Voucher information | phenology | Flowering & Fruiting | associated species | Assoc. with Arctostaphylos pringlei var. drupacea, Gayophytum, Poa secunda, Horkelia rydbergii, Lotus purshianus. etc. | verbatim elevation | 1738 - 1768 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Phacelia mohavensis | | | |
|
Notes | <coords cont.: NW/4 of NE/4>; USGS quad: Butler Peak 7.5' Q.; |
Comment |
Help |