Specimen number | UCR200117 |
Determination | Camissonia micrantha More information: Jepson Online Interchange |
Collector, number, date | Valerie Soza, Eileen Edwards, LeRoy Gross, Bart O'Brien, 786, 2000-4-25 |
Verbatim date | 2000-Apr-25 |
County | Los Angeles |
Locality | Verdugo Mountains, south side'', Verdugo Mountains, south side: Stough Canyon, Stough Park, above parking lot southwest of intersection of Walnut Avenue and Lockheed View Drive, west of De Bell Municipal Golf Course, southeast of Starlight Theater |
Elevation | 396 m |
Coordinates |
34.20475 -118.30594 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 01N14W01 |
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Locally common annual, flowers yellow. | phenology | Flowering | verbatim elevation | 396 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Camissonia micrantha | | | |
|
Notes | <coords cont.: NW/4 of NW/4 >; USGS quad: Burbank 7.5' Q.; |
Comment |
Help |